<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric.jain.name &#187; Humor</title>
	<atom:link href="http://eric.jain.name/tags/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.jain.name</link>
	<description>Eric Jain&#039;s Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 22:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amos Bairoch Action Figure</title>
		<link>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/</link>
		<comments>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:17:47 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/</guid>
		<description><![CDATA[While looking for a birthday and farewell (I was just leaving the Swiss-Prot group) present for Amos Bairoch, I came across a company that creates custom action figures. Here&#8217;s the result! Figure&#160; Packaging Front&#160; Packaging Back&#160;]]></description>
			<content:encoded><![CDATA[<p>While looking for a birthday and farewell (I was just leaving the <a href="http://www.expasy.org/people/swissprot.html">Swiss-Prot group</a>) present for <a href="http://en.wikipedia.org/wiki/Amos_Bairoch">Amos Bairoch</a>, I came across <a href="http://highlyflammabletoys.com/">a company that creates custom action figures</a>. Here&#8217;s the result!</p>
<p><span id="more-60"></span></p>
<table class="gallery" cellspacing="10">
<tr>
<td width="200" height="200" align="center" bgcolor="#EEEEEE"><a href="images/figure.jpg"><img border="0" src="thumbnails/figure.jpg"></a></td>
<td width="200" height="200" align="center" bgcolor="#EEEEEE"><a href="images/front.jpg"><img border="0" src="thumbnails/front.jpg"></a></td>
<td width="200" height="200" align="center" bgcolor="#EEEEEE"><a href="images/back.jpg"><img border="0" src="thumbnails/back.jpg"></a></td>
</tr>
<tr>
<td width="200" valign="top">Figure<br />&nbsp;</td>
<td width="200" valign="top">Packaging Front<br />&nbsp;</td>
<td width="200" valign="top">Packaging Back<br />&nbsp;</td>
<tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No GPL?</title>
		<link>http://eric.jain.name/2007/09/07/no-gpl/</link>
		<comments>http://eric.jain.name/2007/09/07/no-gpl/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 23:52:01 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2007/09/07/no-gpl/</guid>
		<description><![CDATA[It&#8217;s not uncommon for organizations to have strict policies regarding the use of GPLed code, due to the somewhat viral nature of this license. Nevertheless I was a bit taken aback when I discovered this sign at the entrance to our garage: Moreover, the prohibition sign to the right contains a figure that resembles a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon for organizations to have strict policies regarding the use of <a href="http://www.gnu.org/copyleft/gpl.html">GPL</a>ed code, due to the somewhat <a href="http://en.wikipedia.org/wiki/Copyleft#Is_copyleft_.22viral.22.3F">viral</a> nature of this license.</p>
<p><span id="more-52"></span></p>
<p>Nevertheless I was a bit taken aback when I discovered this sign at the entrance to our garage:</p>
<p><img src="/2007/09/07/no-gpl/gpl.jpg" alt="GPL Prohibited?"/></p>
<p>Moreover, the prohibition sign to the right contains a figure that resembles a hacker wearing a hat!</p>
<p>Microsoft-sponsored conspiracy, or misunderstanding?</p>
<p><strong>Hint:</strong> I&#8217;m currently working in a <a href="http://www.google.com/search?q=define:GPL&#038;defl=fr">French-speaking</a> region.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2007/09/07/no-gpl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New UniProt Theme</title>
		<link>http://eric.jain.name/2007/04/01/new-uniprot-theme/</link>
		<comments>http://eric.jain.name/2007/04/01/new-uniprot-theme/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:28:51 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://eric.jain.name/?p=105</guid>
		<description><![CDATA[Here&#8217;s the new &#8220;Powerpuff Girls&#8221;&#8211;inspired theme for the new UniProt website.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the new &#8220;Powerpuff Girls&#8221;&#8211;inspired theme for the new UniProt website.</p>
<p><span id="more-105"></span></p>
<p><img alt="screenshot" src="screenshot.png"/></p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2007/04/01/new-uniprot-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annotator</title>
		<link>http://eric.jain.name/2006/12/21/the-annotator/</link>
		<comments>http://eric.jain.name/2006/12/21/the-annotator/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 09:29:50 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2006/12/21/the-annotator/</guid>
		<description><![CDATA[Fake ad for an &#8220;annotation robot&#8221; that could be used to replace human database curators. Shown at the Christmas dinner of the Swiss-Prot group. The robot that appears in the ad is a Robosapien V2.]]></description>
			<content:encoded><![CDATA[<p>Fake ad for an &#8220;annotation robot&#8221; that could be used to replace human database curators. Shown at the Christmas dinner of the <a href="http://expasy.org/people/swissprot.html">Swiss-Prot group</a>.</p>
<p><span id="more-58"></span></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aoLbW6EmwKE"></param> <embed src="http://www.youtube.com/v/aoLbW6EmwKE" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>The robot that appears in the ad is a <a href="http://www.robosapienv2online.com/">Robosapien V2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2006/12/21/the-annotator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniProt Logo</title>
		<link>http://eric.jain.name/2006/11/07/uniprot-logo/</link>
		<comments>http://eric.jain.name/2006/11/07/uniprot-logo/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 04:21:06 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://eric.jain.name/?p=101</guid>
		<description><![CDATA[The search is on for a new UniProt logo. Here are some ideas&#8230;]]></description>
			<content:encoded><![CDATA[<p>The search is on for a new <a href="http://www.uniprot.org/">UniProt</a> logo. Here are some ideas&#8230;</p>
<p><span id="more-101"></span></p>
<p><img alt="" src="uniprot-base.png"/><br />
<img alt="" src="uniprot-men.png"/><br />
<img alt="" src="uniprot-smoke.png"/></p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2006/11/07/uniprot-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDFRoom</title>
		<link>http://eric.jain.name/2006/04/01/rdfroom/</link>
		<comments>http://eric.jain.name/2006/04/01/rdfroom/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 13:57:27 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2006/04/01/rdfroom/</guid>
		<description><![CDATA[We&#8217;ve been looking for a decent ontology editor for a while now. The problem is that most editors are either to technical or too cumbersome to use for entering a lot of data. But it looks like we have finally found something suitable! RDFRoom is a graphical RDF tool. It seems to work quite well [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been looking for a decent ontology editor for a while now. The problem is that most editors are either to technical or too cumbersome to use for entering a lot of data. But it looks like we have finally found something suitable!</p>
<p><span id="more-21"></span> <a href="http://www.dfki.uni-kl.de/~grimnes/2006/03/RDFRoom/">RDFRoom</a> is a graphical RDF tool. It seems to work quite well (it&#8217;s written in Python) and performance is acceptable, at least for smaller graphs. Here&#8217;s a screenshot:</p>
<blockquote><p><a class="imagelink" title="RDFRoom" href="screenshot.png"><img width="128" height="66" id="image20" alt="RDFRoom" src="screenshot.thumbnail.png" /></a></p></blockquote>
<p>As you can see, I&#8217;m just deleting some outdated data&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2006/04/01/rdfroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToonTalk</title>
		<link>http://eric.jain.name/2006/01/31/better-programming-languages/</link>
		<comments>http://eric.jain.name/2006/01/31/better-programming-languages/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 21:41:40 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2006/01/31/better-programming-languages/</guid>
		<description><![CDATA[It looks like our initiative to port all of our code to a more compact and efficient language didn&#8217;t get very far. So what next? Perhaps we should try a simpler and more &#8220;friendly&#8221; programming language: ToonTalk. Variables are called boxes, function calls are flying birds and strings are text pads. Instead of a stack [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like our initiative to port all of our code to a <a href="http://www.muppetlabs.com/~breadbox/bf/">more compact and efficient language</a> didn&#8217;t get very far. So what next?</p>
<p><span id="more-57"></span> Perhaps we should try a simpler and more &#8220;friendly&#8221; programming language: <a href="http://www.toontalk.com/">ToonTalk</a>.</p>
<p>Variables are called <a href="http://www.toontalk.com/English/box.htm">boxes</a>, function calls are <a href="http://www.toontalk.com/English/bird.htm">flying birds</a> and strings are <a href="http://www.toontalk.com/English/text.htm">text pads</a>.</p>
<p>Instead of a stack there is <a href="http://www.toontalk.com/English/dusty.htm">Dusty the Vacuum</a>, instead of comparator functions you use <a href="http://www.toontalk.com/English/scale.htm">scales</a>, and object creation is done by <a href="http://www.toontalk.com/English/truck.htm">construction trucks</a>.</p>
<p>Best of all: Instead of automatic garbage collection (which everone knows is decadent), you need to <a href="http://www.toontalk.com/English/bomb.htm">blow up stuff</a> to free memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2006/01/31/better-programming-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2006</title>
		<link>http://eric.jain.name/2005/12/22/predictions-2006/</link>
		<comments>http://eric.jain.name/2005/12/22/predictions-2006/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 09:17:16 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2005/12/22/predictions-2006/</guid>
		<description><![CDATA[Here&#8217;s a short movie with some predictions about what I think is going to happen at Swiss-Prot next year. Shown at our Christmas dinner. Warning: May contain insider jokes&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short movie with some predictions about what I think is going to happen at <a href="http://expasy.org/people/swissprot.html">Swiss-Prot</a> next year. Shown at our Christmas dinner. Warning: May contain insider jokes&#8230;</p>
<p><span id="more-56"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eidJsoOK5G0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eidJsoOK5G0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2005/12/22/predictions-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss-Perfect</title>
		<link>http://eric.jain.name/2005/06/19/swiss-perfect/</link>
		<comments>http://eric.jain.name/2005/06/19/swiss-perfect/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 14:16:12 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2005/06/19/swiss-perfect/</guid>
		<description><![CDATA[For years people have been misspelling Swiss-Prot&#8230; SWISSPROT SWISS-PROT SwissProt Swissprot swisprot Now, we can fight back! Watch the demo. Requirements Firefox web browser with the Greasemonkey extension.]]></description>
			<content:encoded><![CDATA[<p>For years people have been <a href="http://google.com/search?q=swissprot+-%22swiss-prot%22&#038;btnG=Search">misspelling Swiss-Prot</a>&#8230;</p>
<p><span id="more-44"></span></p>
<ul>
<li>SWISSPROT</li>
<li>SWISS-PROT</li>
<li>SwissProt</li>
<li>Swissprot</li>
<li>swisprot</li>
</ul>
<p>Now, we can <a href="swissperfect.user.js">fight back</a>! Watch the <a href="demo.htm">demo</a>.</p>
<h3>Requirements</h3>
<p><a href="http://www.mozilla.org/products/firefox/">Firefox</a> web browser with the <a href="http://downloads.mozdev.org/greasemonkey/greasemonkey_0.3.3.xpi">Greasemonkey</a> extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2005/06/19/swiss-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible format for UniProt</title>
		<link>http://eric.jain.name/2005/04/01/accessible-format-for-uniprot/</link>
		<comments>http://eric.jain.name/2005/04/01/accessible-format-for-uniprot/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 16:47:18 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://eric.jain.name/?p=113</guid>
		<description><![CDATA[To remain complaint with NIH accessibility requirements, UniProt databases will be distributed in MP3 format for visually impaired users. e.g. P61812:]]></description>
			<content:encoded><![CDATA[<p>To remain complaint with NIH accessibility requirements, <a href="http://www.uniprot.org/">UniProt</a> databases will be distributed in MP3 format for visually impaired users.</p>
<p><span id="more-113"></span></p>
<p>e.g. <a href="http://www.uniprot.org/uniprot/P61812">P61812</a>:</p>
<p><embed type="application/x-shockwave-flash" src="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://eric.jain.name/2005/04/01/accessible-format-for-uniprot/P61812.mp3" width="400" height="27" allowscriptaccess="never" quality="best" bgcolor="#ffffff" wmode="window" flashvars="playerMode=embedded" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eric.jain.name/2005/04/01/accessible-format-for-uniprot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

