<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric.jain.name</title>
	<atom:link href="http://eric.jain.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.jain.name</link>
	<description>Eric Jain&#039;s Blog</description>
	<lastBuildDate>Fri, 22 Jan 2010 23:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hosting Applets in Google Docs</title>
		<link>http://eric.jain.name/2010/01/22/hosting-applets-in-google-docs/</link>
		<comments>http://eric.jain.name/2010/01/22/hosting-applets-in-google-docs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:44:46 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/?p=92</guid>
		<description><![CDATA[Google Docs recently added support for uploading arbitrary files (up to 250MB large). Can this be used to host Java applets?

I uploaded a jar file containing a simple test applet to Google Docs and referenced it like so:

&#60;applet 
  width=&#34;440&#34; height=&#34;60&#34; 
  code=&#34;JavaVersionDisplayApplet.class&#34; 
  codebase=&#34;http://docs.google.com/&#34;
  archive=&#34;uc?id=0B9ANnqvnRtroOTM5YWE3YmMtMGZkMy00ZGE5LWE2NWUtOGZhNzk5MzA2NzBk&#34;&#62;
&#60;/applet&#62;

The result:
 
]]></description>
		<wfw:commentRss>http://eric.jain.name/2010/01/22/hosting-applets-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Tracklogs</title>
		<link>http://eric.jain.name/2009/11/12/sharing-tracklogs/</link>
		<comments>http://eric.jain.name/2009/11/12/sharing-tracklogs/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:12:17 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://eric.jain.name/?p=68</guid>
		<description><![CDATA[While hiking, I often carry along a small GPS device to record my tracks. This is not just useful in case I get lost and need to backtrack, but also allows me to geotag my pictures before uploading them. Plus it can be fun to review a hike in Google Earth. What about sharing tracklogs? [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2009/11/12/sharing-tracklogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTAC 2008</title>
		<link>http://eric.jain.name/2008/10/23/gtac-2008/</link>
		<comments>http://eric.jain.name/2008/10/23/gtac-2008/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:03:45 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/10/24/gtac-2008/</guid>
		<description><![CDATA[Here are my take-away notes from the first day of the Google Testing and Automation Conference.

James A. Whitaker (Microsoft) on The Future of Testing: Crowdsourcing testing (see e.g. uTest) is the simplest way to get an application tested on a large number of different platforms. Such services should also allow testers to focus more on [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/10/23/gtac-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle by Land, Water and Air</title>
		<link>http://eric.jain.name/2008/08/05/seattle-land-water-air/</link>
		<comments>http://eric.jain.name/2008/08/05/seattle-land-water-air/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:11:10 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/08/05/seattle-land-water-air/</guid>
		<description><![CDATA[Having my sister visit me here in Seattle provided a good excuse to do some local sightseeing &#8212; first by land and water with the Ducks of Seattle, then by air with Seattle Sea Planes.

Here are the exact routes taken on these two tours:
Ride the Ducks of Seattle

Tracklog
Seattle Sea Planes

Tracklog &#124; Pictures

#map-plane, #map-duck { width: [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/08/05/seattle-land-water-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edward Tufte&#8217;s Presenting Data and Information Course</title>
		<link>http://eric.jain.name/2008/07/18/edward-tufte-presenting-data-and-information-course/</link>
		<comments>http://eric.jain.name/2008/07/18/edward-tufte-presenting-data-and-information-course/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:08:31 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/07/18/edward-tufte-presenting-data-and-information-course/</guid>
		<description><![CDATA[Here are some take-away notes from the course on presenting data and information that Edward Tufte gave in Seattle on July 17.


Don&#8217;t choose a visualization method in advance. The goal of a graphic is to invoke a content response, not a design response (i.e. wow, nice graph).
Organization charts are not informative &#8212; unless the lines [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/07/18/edward-tufte-presenting-data-and-information-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning Books in Safari Books</title>
		<link>http://eric.jain.name/2008/06/19/manning-books-in-safari-books/</link>
		<comments>http://eric.jain.name/2008/06/19/manning-books-in-safari-books/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:38:35 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/06/19/manning-books-in-safari-books/</guid>
		<description><![CDATA[Over the last few days several books from Manning Publications appear to have been added to Safari Books.


So far there are 11 books, from Jess in Action (published July 2003) to jQuery in Action (published February 2008). I&#8217;m somewhat surprised that there was no announcement (so far) on either company&#8217;s web sites&#8230; In any case [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/06/19/manning-books-in-safari-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fluff Just Stuff</title>
		<link>http://eric.jain.name/2008/04/20/no-fluff-just-stuff/</link>
		<comments>http://eric.jain.name/2008/04/20/no-fluff-just-stuff/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:25:04 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/04/20/no-fluff-just-stuff/</guid>
		<description><![CDATA[Spent this weekend at the Spring 2008 Pacific Northwest Software Symposium. Here are my notes (trimmed down to whatever I felt was new &#038; noteworthy to me) and some general comments about the event.

Sessions
These are the sessions I attended:

TestNG with Code Coverage (Howard Lewis Ship)
Groovy: Metaprogramming (Scott Davis)
Professional Java UI Development with Eclipse RCP (Brian [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/04/20/no-fluff-just-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Java to Read Excel Files</title>
		<link>http://eric.jain.name/2008/02/14/java-excel/</link>
		<comments>http://eric.jain.name/2008/02/14/java-excel/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:06:35 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/02/14/java-excel/</guid>
		<description><![CDATA[I recently needed to add support for extracting data from Excel files (which are still ubiquitous in labs) to a Java application.

First I tried using POI-HSSF (a well-known Apache project). The code is reasonably straightforward &#8212; though I had to get it from tutorials on the Web as I couldn&#8217;t find much in terms of [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/02/14/java-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blist</title>
		<link>http://eric.jain.name/2008/02/12/blist/</link>
		<comments>http://eric.jain.name/2008/02/12/blist/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:38:10 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2008/02/12/blist/</guid>
		<description><![CDATA[Blist is an interesting cross between a spreadsheet application and an interface to a proper database. The goal (I believe) is to allow mere mortals to create and share simple databases on the Web.

Upon logging in and creating a &#8220;blist&#8221;, you are presented with a spreadsheet-like view. You then drag and drop data types onto [...]]]></description>
		<wfw:commentRss>http://eric.jain.name/2008/02/12/blist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amos Bairoch Action Figure</title>
		<link>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/</link>
		<comments>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:17:47 +0000</pubDate>
		<dc:creator>Eric Jain</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life Science]]></category>

		<guid isPermaLink="false">http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/</guid>
		<description><![CDATA[While looking for a birthday and farewell (I was just leaving the Swiss-Prot group) present for Amos Bairoch, I came across a company that creates custom action figures. Here&#8217;s the result!








Figure&#160;
Packaging Front&#160;
Packaging Back&#160;


]]></description>
		<wfw:commentRss>http://eric.jain.name/2007/12/04/amos-bairoch-action-figure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
